| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | Golap | Day | 0 | 22 | 22 | 0 | 0 | 22 |
| Play | Bokul | Day | 17 | 1 | 18 | 0 | 0 | 18 |
| Nursery | Jiniya | Day | 0 | 35 | 35 | 0 | 0 | 35 |
| Nursery | Togor | Day | 21 | 0 | 21 | 0 | 0 | 21 |
| K.G | Boy's | Day | 3 | 0 | 3 | 0 | 0 | 3 |
| K.G | Girl's | Day | 0 | 23 | 23 | 0 | 0 | 23 |
| One | Boy's-A | Morning | 21 | 0 | 21 | 0 | 0 | 21 |
| One | Girl's | Morning | 0 | 19 | 19 | 0 | 0 | 19 |
| Two | Boy's-A | Morning | 20 | 0 | 20 | 0 | 0 | 20 |
| Two | Girl's | Morning | 0 | 20 | 20 | 0 | 0 | 20 |
| Three | Boy's | Morning | 18 | 0 | 18 | 0 | 0 | 18 |
| Three | Girl's | Morning | 0 | 18 | 18 | 0 | 0 | 18 |
| Four | Boy's | Morning | 15 | 0 | 15 | 0 | 0 | 15 |
| Five | A | Morning | 9 | 0 | 9 | 0 | 0 | 9 |
| Six | A | Morning | 4 | 0 | 4 | 0 | 0 | 4 |
| Seven | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Khusuc | Girl's | Morning | 0 | 14 | 14 | 0 | 0 | 14 |
| Mizan | Girl's | Morning | 0 | 5 | 5 | 0 | 0 | 5 |
| Nahhobemir | Girl's | Morning | 0 | 6 | 6 | 0 | 0 | 6 |
| Hifz | Boy's | Full Day | 30 | 0 | 30 | 0 | 0 | 30 |
| Hifz | Girl's | Full Day | 0 | 18 | 18 | 0 | 0 | 18 |
| Four | Girl's | Morning | 2 | 15 | 17 | 0 | 0 | 17 |
| One | Boy's-B | Morning | 17 | 0 | 17 | 0 | 0 | 17 |
| Two | Boy's-B | Morning | 14 | 0 | 14 | 0 | 0 | 14 |
| Nursery | SHIMUL | Day | 20 | 0 | 20 | 0 | 0 | 20 |
| K.G | Boy's- PODDO | Day | 17 | 0 | 17 | 0 | 0 | 17 |
| K.G | Boy's - POLASH | Day | 17 | 0 | 17 | 0 | 0 | 17 |
| Total | 245 | 196 | 441 | 0 | 0 | 441 | ||
